Search Kenya Trade Data

HS Code 4907 Import Data kenya, Import Data of HS Code 4907 kenya

Date HS CODE PRODUCT ORIGIN COUNTRY QUANTITY UNIT TOTAL VALUE USD More Fields
18-Sep-2019 4907009000 BANK NOTES USD 1,000,000 A/C INTERBANK BUJUBURA United Kingdom 18 kg 256.73854760986893 View More
18-Sep-2019 4907009000 BANK NOTES VALUE IS USD 1,000,000 FOR FIRST COMMUNITY BANK,USD 3,000,000 FOR STANBIC,USD 1,000,000 FOR CO-OPERATIVE BANK United Kingdom 51 kg 570.6079809175019 View More
19-Sep-2019 4907009000 BANK NOTES Kenya 221 kg 1.0023130300693908 View More
22-Sep-2019 4907001000 BANK CHEQUES Kenya 856 kg 19409.13810717039 View More
22-Sep-2019 4907001000 BANK CHEQUES Kenya 418 kg 6215.712480724749 View More
22-Sep-2019 4907001000 BANK CHEQUES Kenya 21 kg 638.7708808789513 View More
22-Sep-2019 4907001000 BANK CHEQUES Kenya 1422 kg 15440.949209714725 View More
22-Sep-2019 4907001000 BANK CHEQUES Kenya 46 kg 2694.8834907478795 View More
22-Sep-2019 4907001000 BANK CHEQUES Kenya 50 kg 1027.3905936777178 View More
22-Sep-2019 4907001000 BANK CHEQUES Kenya 55 kg 1754.3625481881263 View More

Get a Sample Report

Describe your requirement
Sample Reports