Search Kenya Trade Data

HS Code 6810190000 Import Data kenya, Import Data of HS Code 6810190000 kenya

Date HS CODE PRODUCT ORIGIN COUNTRY QUANTITY UNIT TOTAL VALUE USD More Fields
11-Jul-2019 6810190000 COMPOSITE STONE SLAB 5130 20mm P Israel 2140 kg 3606.718980718923 View More
11-Jul-2019 6810190000 COMPOSITE STONE SLAB 5133 20mm P Israel 428 kg 771.8580670477667 View More
11-Jul-2019 6810190000 COMPOSITE STONE SLAB 5133 20mm P Israel 642 kg 1082.0156961534735 View More
11-Jul-2019 6810190000 COMPOSITE STONE SLAB 5143 20mm P Israel 1070 kg 1929.6451700416628 View More
11-Jul-2019 6810190000 COMPOSITE STONE SLAB 5143 20mm P Israel 214 kg 360.6718980718923 View More
11-Jul-2019 6810190000 COMPOSITE STONE SLAB 6046 20mm P Israel 428 kg 771.8580670477667 View More
11-Jul-2019 6810190000 COMPOSITE STONE SLAB 6046 20mm P Israel 642 kg 1082.0156961534735 View More
11-Jul-2019 6810190000 COMPOSITE STONE SLAB 4120 20mm P Israel 2996 kg 4229.054800891387 View More
11-Jul-2019 6810190000 COMPOSITE STONE SLAB 5031 20mm P Israel 4708 kg 2667.153531634532 View More
11-Jul-2019 6810190000 COMPOSITE STONE SLAB 3100 20mm P Israel 428 kg 598.0889729677357 View More

Get a Sample Report

Describe your requirement
Sample Reports